Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4545611 |
|---|---|
| Organisation Name | Indian Air Force |
| Tender Brief | Supply Of Lni Fulvestrant 500 Mg,carbimazole 20 Mg Tab,vigabatrin Sachet 500mg,duloxetine 20 Mg Tab,tab Entecavir 0.5 Mg,tab Lamotrigine 100 Mg,myo Inositol D Chiro Inositol Metformin Methyl Folate Calcium And Mecobalamine Tab,tab Trimetazidine Mr 35 Mg,danazol 100 Mg Cap,sumatriptan 25 Mg Tab,tab Amitriptyiline 10 Mg,clotrimazole Plus Clindamycin Vaginal Pessaries,human Diploid Cell Rabies Vaccine,clotrimazole Vaginal Pessary 100 Mg,midazolam 5 Mg,1 Ml Injection,pheniramine Maleate 25 Mg Tab,syp Zinc 20mg Per 5 Ml Bottle Of 100 Ml,domperidone Syrup 1 Mg Per Ml Bottle Of 30 Ml,hydroxycine Hcl 25 Mg Tab,iso Propanol 60 To 65 Percentage And Benzalkonium Chloride Skin Disinfectant,adrenaline Tartrate 1.1000 In 1 Ml Injection,bupivacaine Hcl 5 Mg Per Ml 20 Ml Injection,bupivacaine Hcl 5 Mg Per Ml Heavy 4 Ml Injection,ketamine Hcl 50 Mg Per Ml 2 Ml Injection,succiniyl Choline Chloride 50 Mg Per Ml 2 Ml Injection,vecuronium Bromide 4 Mg Per Ml 1 Ml Injection,digoxin 0. 5mg 2 Ml Injection,vasopressin 20 Unit Per Ml Injection Quantity: 18820 |
| Last Date For Submission | 29th Jun, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | Paschim Medinipur |
|---|---|
| State | West Bengal |
20 Days Left