Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4302514 |
|---|---|
| Organisation Name | Ground Water Department |
| Tender Brief | Corrigendum : Borewell Construction At 12 Sites In Thrissur District |
| Last Date For Submission | 25th May, 2026 |
| Opening Date | 25 May, 2026 |
| Document Cost | 1300.00 |
|---|---|
| EMD | 15500.00 |
| Estimated Cost | 617000.00 |
| City | Thrissur |
|---|---|
| State | Kerala |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | BWC for KSEB-33KV Medical College Substation in Thrissur District (110mm DIA, TD:120m, Expected OB:10m, Expected CASING PIPE:10m) | 1 | No. |
| 2 | BWC for Shivanada at ward - 2 of Tholur GP in Thrissur District (110mm DIA, TD:45m, Expected OB:15m, Expected CASING PIPE:15m) | 1 | No. |
| 3 | BWC for MCF at ward -12 of Tholur GP in Thrissur District (110mm DIA, TD:70m, Expected OB:18m, Expected CASING PIPE:18m) | 1 | No. |
| 4 | BWC for Anganawadi No 30 at ward -12 of Tholur GP in Thrissur District (110mm DIA, TD:40m, Expected OB:18m, Expected CASING PIPE:18m) | 1 | No. |
| 5 | BWC for Anganawadi No 45 of Tholur GP in Thrissur District (110mm DIA, TD:100m, Expected OB:06m, Expected CASING PIPE:06m) | 1 | No. |
1 Days Left