Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 3609023 |
|---|---|
| Organisation Name | Energy Department |
| Tender Brief | Corrigendum : Supply Of Item1_5000062543 , Item2_5000122293 , Item3_4000017120 , Item4_4000026681 , Item5_5000141921 , Item6_4000026684 , Item7_5000017734 , Item8_5000006594 , Item9_5000064366 , Item10_5000126728 |
| Last Date For Submission | 28th Mar, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 1638873.00 |
| City | Anpara |
|---|---|
| State | Uttar Pradesh |
3 Days Left