Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 3498245 |
|---|---|
| Organisation Name | Food Corporation Of India |
| Tender Brief | Corrigendum : Providing Of Goods Transport Services - Per Mt - Food Grains, Regular Rtc J&k Dhariwal To Kathua Te 19.03.2026 At The Risk And Cost Of Sh. Sukhpreet Singh Supply of Sh. Jaswant Singh; Open Body Taurus; 16 Ft Truck Quantity: 36051 |
| Last Date For Submission | 26th Mar, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 571340.00 |
| Estimated Cost | 28567000.00 |
| City | Chandigarh |
|---|---|
| State | Chandigarh |
2 Days Left