Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 3239443 |
|---|---|
| Organisation Name | Indian Army |
| Tender Brief | Bid To RAs Providing Of Goods Transport Services - Per Mt - Food Grains; Open Body Lcv Truck; 19 Ft Lcv,goods Transport Services - Per Mt - Food Grains; Open Body Lcv Truck; 19 Ft Lcv,goods Transport Services - Per Mt - Food Grains; Open Body Lcv Truck; 19 Ft Lcv,goods Transport Services - Per Mt - Food Grains; Open Body Lcv Truck; 19 Ft Lcv,goods Transport Services - Per Mt - Food Grains; Open Body Lcv Truck; 19 Ft Lcv Quantity: 850 |
| Last Date For Submission | 5th Mar, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 30000.00 |
| Estimated Cost | 1830250.00 |
| City | Kamrup |
|---|---|
| State | Assam |
1 Days Left