Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 3782323 |
|---|---|
| Organisation Name | Kolkata Municipal Corporation |
| Tender Brief | Operation And Maintenance Work Of Street Lighting System At Biren Roy Rd (w), Narayan Roy Rd, Sarsuna Main Rd And Surrounding Areas In Ward No 126. |
| Last Date For Submission | 8th Apr, 2026 |
| Opening Date | 10 Apr, 2026 |
| Document Cost | 0.00 |
|---|---|
| EMD | 10000.00 |
| Estimated Cost | 495834.00 |
| City | Kolkata |
|---|---|
| State | West Bengal |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | MAINTENANCE AND MANAGEMENT OF INDOOR/OUTDOOR ELCETRICAL INSTALLATIONS INSPECTION OF STREET LIGHT INSTALLATION EVERY DAY, INCLUDING SUBMISSION OF RECORD TO THE DEPARTMENT, ON THE NEXT WORKING DAY AS PER FORMAT, PRESCRIBED BY THE DEPARTMENT AS PER DIRECTION OF THE EIC. | 91250 | PER POINT PER DAY |
| 2 | MAINTENANCE AND MANAGEMENT OF INDOOR/OUTDOOR ELCETRICAL INSTALLATIONS ATTENDING PILLAR BOX/SWITCH OPERATION INCLUDING SWITCHING ON & OFF MANUALLY AS PER DIRECTION OF THE EIC, PER PILLAR BOX / SWITH ROOM. | 3650 | PER POINT PER DAY |
| 3 | MAINTENANCE AND MANAGEMENT OF INDOOR/OUTDOOR ELCETRICAL INSTALLATIONS CLEANING OF PERPEX OFF LUMINARIES: HPSV/HPMV/MH LUMINARIES OF ANY WATTAGE AS PER DIRECTION OF THE EIC. | 1095 | PER POINT |
| 4 | MAINTENANCE AND MANAGEMENT OF INDOOR/OUTDOOR ELCETRICAL INSTALLATIONS REPLACEMENT OF FOLLOWING ITEM AFTER LISTING INCLUDING REMOVING & RE-FIXING OF LUMINARIES AS REQUIRED (MATERIALS WILL BE SUPPLIED DEPARTMENTALLY): INCANDESCENT/LED LAMP BC/ES UPTO 500 WATT/ TL STARTER/ TUBE LIGHT . | 1825 | PER POINT |
| 5 | MAINTENANCE AND MANAGEMENT OF INDOOR/OUTDOOR ELCETRICAL INSTALLATIONS ACRYLIC BOWL FOR HPMV/HPSV LAMP FITTINGS CONDENSER/IGNITOR FOR HPSV/HPMV/MH LAMP. | 2190 | EACH |
19 Days Left