Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 3602521 |
|---|---|
| Organisation Name | Animal Husbandry And Fisheries Department |
| Tender Brief | Supply Of Sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole 2 Gm Plus Trimethoprim 400 Mg Bolus,sulfamethoxazole Quantity: 17960 |
| Last Date For Submission | 21st Mar, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 1151840.00 |
| City | Latehar |
|---|---|
| State | Jharkhand |
14 Days Left