Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 3514080 |
|---|---|
| Organisation Name | Bengaluru Central City Corporation |
| Tender Brief | Providing Lift Operators To Public Utility Building And Head Office Buildings And In Ward 167 & 118 Under Bccc, Pow 2025-26. |
| Last Date For Submission | 6th Mar, 2026 |
| Opening Date | 07 Mar, 2026 |
| Document Cost | 550.00 |
|---|---|
| EMD | 46000.00 |
| Estimated Cost | 2183385.71 |
| City | Multi city |
|---|---|
| State | Karnataka |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Providing Lift Operators to Public Utility Building and Head Office Buildings and in ward 167 & 118 under BCCC, POW 2025-26, (Per month Rate (Basic+VDA+ ESI) 17476.52+568 total 18044.51 ) (11 Persons x 11 months). | 11 |
3 Days Left