Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 3589094 |
|---|---|
| Organisation Name | Indian Statistical Institute |
| Tender Brief | Providing Of Manpower Outsourcing Services - Minimum Wage - Skilled; Graduate; Admin,manpower Outsourcing Services - Minimum Wage - Skilled; Iti; Others,manpower Outsourcing Services - Minimum Wage - Skilled; High School; Others,manpower Outsourcing Services - Minimum Wage - Skilled; High School; Others,manpower Outsourcing Services - Minimum Wage - Skilled; High School; Others,manpower Outsourcing Services - Minimum Wage - Semi-skilled; High School; Admin,manpower Outsourcing Services - Minimum Wage - Semi-skilled; High School; Admin,manpower Outsourcing Services - Minimum Wage - Unskilled; Not Required; Admin,manpower Outsourcing Services - Minimum Wage - Unskilled; Not Required; Admin Quantity: 25 |
| Last Date For Submission | 16th Mar, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 24200766.26 |
| City | Sonitpur |
|---|---|
| State | Assam |
10 Days Left