Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5856884 |
|---|---|
| Organisation Name | Local Self Government Department |
| Tender Brief | Fresh Tender 191 27 Annual Plan Alappuzha Jp 2026 27 Karuvatta Division Maintenance Of Manikandanchira Alimukku Pulikkeezhu Road Passing Through Kumarapuram And Karthikapally Gp General Civil Work |
| Last Date For Submission | 5th Oct, 2026 |
| Opening Date | 07 Oct, 2026 |
| Document Cost | 2760.00 |
|---|---|
| EMD | 50000.00 |
| Estimated Cost | 2541943.00 |
| City | Alappuzha |
|---|---|
| State | Kerala |
6 Days Left