Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5025896 |
|---|---|
| Organisation Name | Rural Development And Panchayati Raj Department |
| Tender Brief | X-ing Near Hudnaw Nallah, Nho Mushtaq Ahmad Shaikh, Shiekhpora |
| Last Date For Submission | 27th Jul, 2026 |
| Opening Date | 28 Jul, 2026 |
| Document Cost | 200.00 |
|---|---|
| EMD | 4020.00 |
| Estimated Cost | 134000.00 |
| City | Anantnag |
|---|---|
| State | Jammu and Kashmir |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Site clernce by way of engagment of labours I/C Cutting of shrubs etc | 1.00 | lab |
| 2 | Earthwork in excavation by manual means over areas (exceeding 30 cm in depth,1.5 mtr in width as well as 10 sqm on plan)ncluding d disposal of earth, lead upto 50 m and lift upto 1.5 m in -All kinds of soil | 6.80 | cum |
| 3 | P/L of Stone soling including tamping manually incl carriage lead complete.including plums | 2.89 | cum |
| 4 | Providing and laying in position cement concrete of specified grade including curing but excluding the cost of centring and shuttering. All work upto plinth level with: 1:3:6(1 cement : 3 coarse sand : 8 graded stone aggregate 20 mm nominal size) | 9.24 | cum |
| 5 | Providing and laying in reinforced position cement concrete of specified grade including curing but excluding the cost of centring and shuttering. All work upto plinth level with: 1:1.5:3 (1 cement : 1.5 coarse sand : 3graded stone aggregate 20 mm nominal size) | 2.59 | cum |
6 Days Left