Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4269625 |
|---|---|
| Organisation Name | Water Resources Department |
| Tender Brief | Repair To Beladula Minor Rd 00m To Rd 4445m Beladula Subminor 1r Beladula Sub-minor2l Beladula Subminor 3r Beladula Subminor 4l Beladula Subminor 5r Beladula Subminor 8r And Bhoipada Subminor 1r Of Right Main Canal Of Manjore Irrigation Project. |
| Last Date For Submission | 22nd May, 2026 |
| Opening Date | 25 May, 2026 |
| Document Cost | 4000.00 |
|---|---|
| EMD | 6000.00 |
| Estimated Cost | 0.00 |
| City | Angul |
|---|---|
| State | Odisha |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Earth work in ordinary soil including dressing & levelling the bed with shoring, shuttering & dewatering if required and laying the excavated earth in layers not exceeding 0.30m depth in the specified filling sections, rough dressing and breaking clods to maximum 5 cm to 7 cm and disposing the excess earth away from worksite including cost of all labour, T&P with all cost of incidental charges and cess etc. complete as per drawing, specification and direction of the Engineer-in-charge. | 1160.07 | One Cum |
| 2 | Clearing of grass and removal of rubbish up to a distance of 50 metres outside the periphery of the area including cost of all labour, T&P with all cost of incidental charges and cess etc. complete as per drawing, specification, direction of the Engineer-in-charge. | 33945.00 | One Sqm |
| 3 | Dismantling & Removing cement concrete Grade M-15 & M-20 including scaffolding wherever necessary, sorting the dismantaled material, disposal of unserviceable material and stacking the useful materials for reuse and removing the debris with all leads and lifts, cost of all labour, T&P with all cost of incidental charges and cess etc. complete as per approved specification and direction of the Engineer -in- Charge. | 20.23 | One Cum |
| 4 | Earth work excavation of foundation in all kinds of soil including dressing & levelling the foundation bed including shoring, shuttering & dewatering if required and laying the excavated earth in layers not exceeding 0.30m depth in the specified filling sections, rough dressing and breaking clods to maximum 5 cm to 7 cm and disposing the excess earth away from worksite including cost of all labour, T&P with all cost of incidental charges and cess etc. complete as per drawing, specification and direction of the Engineer-in-charge. | 10.90 | One Cum |
| 5 | Filling foundation and plinth with clean coarse sand, well watered and rammed including cost, conveyance, royalty, taxes of all materials, hire and running charges of machineries, cost of all labour, T&P with all cost of incidental charges and cess etc. complete as per approved specification and direction of the Engineer -in- Charge. | 1.00 | One Cum |
Closed