Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4609821 |
|---|---|
| Organisation Name | Energy Department |
| Tender Brief | Supply Of Spare 1,spare 2,spare 3,spare 4,spare 5,spare 6,spare 7,spare 8,spare 9,spare 10,spare 11,spare 12,spare 13,spare 14,spare 15,spare 16,spare 17,spare 18,spare 19,spare 20,spare 21,spare 22,spare 23,spare 24 Quantity: 109 |
| Last Date For Submission | 29th Jun, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 16000.00 |
| Estimated Cost | 1592263.00 |
| City | Anpara |
|---|---|
| State | Uttar Pradesh |
15 Days Left