Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5145804 |
|---|---|
| Organisation Name | Uttar Pradesh |
| Tender Brief | Supply Of Spare1,spare2,spare3,spare4,spare5,spare6,spare7,spare8,spare9,spare10,spare11,spare12,spare13,spare14,spare15,spare16 Quantity: 36 |
| Last Date For Submission | 10th Aug, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 3713398.00 |
| City | Anpara |
|---|---|
| State | Uttar Pradesh |
11 Days Left