Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4725419 |
|---|---|
| Organisation Name | Rural Development Department |
| Tender Brief | 42/6665-s/r To Dungura To Turanipada Road Bt Surface Repair With Busg And Sdbc 0.500 To 1.100 2.800 To 4.000 For 2026-27 |
| Last Date For Submission | 7th Jul, 2026 |
| Opening Date | 08 Jul, 2026 |
| Document Cost | 6000.00 |
|---|---|
| EMD | 21190.00 |
| Estimated Cost | 2119043.00 |
| City | Balasore |
|---|---|
| State | Odisha |
13 Days Left