Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4404286 |
|---|---|
| Organisation Name | Department of Jail |
| Tender Brief | Supply Of Soybean Oil (??????? ?? ???) (q4) , Tea Leaf (??? ?????) (q4) , Sweeping Broom (v5) (q4) , Chili (??? ?????) (q4) , Laundry Soaps (v2) Conforming To Is 285 (q4) , Mustard Oil (????? ?? ???) (q4) , Bathing Soap Bar (v3) Conforming To Is 13498 (q4) , Cooking Or Table Salt (q4) |
| Last Date For Submission | 9th Jun, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | Balod |
|---|---|
| State | Chhattisgarh |
13 Days Left