Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5017008 |
|---|---|
| Organisation Name | Urban Improvement Trust |
| Tender Brief | Miyawaki Afforestation In Uit Dausa Bandikui Area Under Hariyalo Rajasthan Abhiyan (phase-2) 35,000 Plants, Miyawaki High-density Method, Dfo Nursery Supply, 600 M Fencing, 3 Years (36 Months) Maintenance Ee/08/2026-27 |
| Last Date For Submission | 30th Jul, 2026 |
| Opening Date | 31 Jul, 2026 |
| Document Cost | 5000.00 |
|---|---|
| EMD | 216000.00 |
| Estimated Cost | 10800000.00 |
| City | Bandikui |
|---|---|
| State | Rajasthan |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Preparation of soil including cleaning & removing of unwanted shrubs, removal of stones & garbage | 109.31 | 100 Sqm |
| 2 | Clearing jungle including uprooting of rank vegetation, grass, brush wood, trees and saplings of girth upto 30 cm measured at a height of 1 m above ground level and removal of rubbish upto a distance of 50 m outside the periphery of the area cleared. | 14,000.00 | sqm |
| 3 | Surface dressing of the ground including removing vegetation and inequalities not exceeding 15cm deep and disposal of rubbish lead up to 50 Mtr. and lift up to 1.5 Mtr. : All kinds of soil | 10,000.00 | sqm |
| 4 | Canopy Trees (20% = 7,000 plants) @ Rs.150/1000 plants/km; lead = 30 km [Species: Sheesham (2,000), Dhak/Palash (4,000), Jamun (500), Siris/Albizzia (500)] [Source: DFO Dausa, Khwaravji Nursery Letter No. 405 dt. 29.06.2025] | 210.00 | 1000 Plants/km |
| 5 | Sub-Canopy Trees (25% = 8,750 plants) @ Rs.150/1000 plants/km; lead = 30 km [Species: Bakain Neem (4,000), Shahtoote/Mulberry (3,000), Lasoda (500), Kathal (500), Aam/Mango (500), Jamun (250)] [Source: DFO Dausa, Khwaravji Nursery Letter No. 405 dt. 29.06.2025] | 262.50 | 1000 Plants/km |
9 Days Left