Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4521892 |
|---|---|
| Organisation Name | Water Resources Department |
| Tender Brief | Corrigendum : Estimate For Lining Of Peori Disty Rd 20137-26187 (extension Portion) Off Taking Rd 25518/r Of Raika Feeder By Concrete Lining M-15 Concrete Mix, Mixed In Automatic Batching And Mixing Plant, Carried To Site In Transit Mixers, Laid Manually With S |
| Last Date For Submission | 13th Aug, 2026 |
| Opening Date | 13 Aug, 2026 |
| Document Cost | 0.00 |
|---|---|
| EMD | 130000.00 |
| Estimated Cost | 6500000.00 |
| City | Bathinda |
|---|---|
| State | Punjab |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Excavation in soil (any type) using hydraulic ck 90 hydraulic excavator of 0.9 cum bucket capacity including cutting, and leading in tippers, trimming bottom and side slopes in accordance with requirements of lines, grades and cross sections, including all lifts and combined lead upto 30 mtr. | 1.00 | Cum |
| 2 | Excavation of soil using hydralic JCB and hydralic tractor trolly i/c cutting and loading in trolly and transporting to the embankment locations with all lifts and avg. lead 3 KM kucca. | 1.00 | Cum |
| 3 | Extra for laying earthwork as per specifications for compaction in 20 cm layer and dressing including cost of rolling and watering as per specifications. | 1.00 | Cum |
| 4 | Dressing of Earthwork | 1.00 | Sqm |
| 5 | Earthwork for lip cutting for irrigation of channel inclusive of all allowances leads and dressing 0 to 1.5 mtr depth | 1.00 | Cum |
9 Days Left