Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4879836 |
|---|---|
| Organisation Name | Department of Jail |
| Tender Brief | Supply Of Mustard Oil (????? ?? ???) (q4) , Soybean Oil (??????? ?? ???) (q4) , Tea Leaf (??? ?????) (q4) , Laundry Soaps (v2) Conforming To Is 285 (q4) |
| Last Date For Submission | 17th Jul, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 5771.00 |
| Estimated Cost | 0.00 |
| City | Bemetara |
|---|---|
| State | Chhattisgarh |
8 Days Left