Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4924323 |
|---|---|
| Organisation Name | Public Health Engineering Department |
| Tender Brief | Part I: Fixed Cost Operation Of Ward Level Piped Water Supply Schemes (nq/ Q Affected/pws/svs) By Deploying Pump Operators And Payment Of Electricity Charges And Part Ii: Variable Cost Comprehensive Maintenance Of Ward Level Water Supply Schemes (nq/ Q Affected/pws/svs), I/c The Cost Of Chemicals, Cleaning Of Esr And Campus, Maintenance Viz. Cleaning Painting Of Pump House, Boundary Wall, Repair Of Leakages In Distributions Line, Repair And Provision Of New Fhtcs, Repair And Maintenance Of Pumps And Other Electromechanical Components Etc. All Complete As Per The Directions Of Engineer-in-charge. In Blocks:-bachwara, Mansurchak ,teghra, Bhagwanpur, Baruni, Birpur,chorahi, Khodawanpur, Cheria Bariyarpur .no. Of Schemes: Wls(non Quality): 110, Wls(quality): 576, Pws &svs : 22. |
| Last Date For Submission | 18th Jul, 2026 |
| Opening Date | 10 Jul, 2026 |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 832219800.00 |
| City | Bhagalpur |
|---|---|
| State | Bihar |
6 Days Left