Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4435873 |
|---|---|
| Organisation Name | Odisha Mining Corporation Limited |
| Tender Brief | Auction Sale Of Manganese (buyer Has To Quote Qty 1lot And Rate Per Mt Only),chrome (buyer Has To Quote Qty 1lot And Rate Per Mt Only),iron Rom (buyer Has To Quote Qty 1lot And Rate Per Mt Only),mixed Iron Ore (0-100 Mm) (buyer Has To Quote Qty 1lot And Rate Per Mt Only),iron Ore Fines(buyer Has To Quote Qty 1lot And Rate Per Mt Only),mixed Iron Ore (0-200 Mm)(buyer Has To Quote Qty 1lot And Rate Per Mt Only) |
| Last Date For Submission | 5th Jun, 2026 |
| Opening Date | 05 Jun, 2026 |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | Bhubaneswar |
|---|---|
| State | Odisha |
Ending Today