Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4754770 |
|---|---|
| Organisation Name | Military Engineer Services |
| Tender Brief | Corrigendum : Upgradation Of Roads Infrastructure In Bhuj Mil Stn |
| Last Date For Submission | 4th Aug, 2026 |
| Opening Date | 11 Aug, 2026 |
| Document Cost | 3000.00 |
|---|---|
| EMD | 1463000.00 |
| Estimated Cost | 227478000.00 |
| City | Bhuj |
|---|---|
| State | Gujarat |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Surface excavation not exc 30cm deep and an averaging 15cm deep and getting out in soft/loose soil all as specified and directed by engineer-in-charge. | 1411.20 | SQM |
| 2 | Rough excavationnot exc 1.5 m deep not exc 3.0 m, and getting out in soft and loose soil complete all as specified and directed by engineer-in-charge. | 23.74 | CUM |
| 3 | Excavating in trenches, n exc 1.5 m wide and n exc 1.5 m in depth; for foundation, etc. or for shafts, wells, cesspits, manholes, pier holes, etc. n exc 10 sq m on plan and n exc 1.5 m in depth and getting outall in soft/loose soil all as specified and directed by engineer-in-charge. | 6017.00 | CUM |
| 4 | Excavating in trenches, n exc 1.5 m wide ,exc 1.5 m depth but n exc 1.5 m in depth; for foundation, etc. or for shafts, wells, cesspits, manholes, pier holes, etc. n exc 10 sq m on plan and n exc 1.5 m in depth and getting outall in soft/loose soil all as specified and directed by engineer-in-charge. | 6039.52 | CUM |
| 5 | Earth work in excavation in all kind soil by mechanical means (Hydraulic excavator) means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan)including getting out and disposal of excavated earth lead upto 50 m and lift upto 1.5m all as specified and directed by engineer-in-charge. | 4730.83 | CUM |
13 Days Left