Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5836725 |
|---|---|
| Organisation Name | Irrigation Department |
| Tender Brief | Auction/tn-02/ee/2026-27 Excess Silt/soil Lying On Both The Banks Between Km 126.400 To Km 131.940 Of Anupshahr Branch Canal In Anupshahr Tehsil Of Bulandshahr District. Lot No-06 |
| Last Date For Submission | 6th Oct, 2026 |
| Opening Date | 06 Oct, 2026 |
| Document Cost | 944.00 |
|---|---|
| EMD | 180855.00 |
| Estimated Cost | 1808545.00 |
| City | Bulandshahr |
|---|---|
| State | Uttar Pradesh |
9 Days Left