Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5526668 |
|---|---|
| Organisation Name | Indian Army |
| Tender Brief | Bid To RAs Supply Of Lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt1 4730-000059 1 Fitting Lubrication,lv6-mt6 X-0301650 Poly V Belt,lv6-mt6 X-0301650 Poly V Belt,lv6-mt6 X-0301650 Poly V Belt,lv6-mt6 X-0301650 Poly V Belt,lv6-mt6 X-0301650 Poly V Belt,lv6-mt6 X-0301650 Poly V Belt,lv6-mt6 X-0301650 Poly V Belt,lv6-mt6 X-030165 Quantity: 14017 |
| Last Date For Submission | 21st Sep, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | CALCUTTA |
|---|---|
| State | West Bengal |
2 Days Left