Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5031644 |
|---|---|
| Organisation Name | Indian Army |
| Tender Brief | Supply Of K6 7310-000012 Stove Oil W L Screwed Cap For Tent,k6 7310-000012 Stove Oil W L Screwed Cap For Tent,k6 7310-000012 Stove Oil W L Screwed Cap For Tent,k6 7310-000012 Stove Oil W L Screwed Cap For Tent,k6 7310-000012 Stove Oil W L Screwed Cap For Tent,k6 7310-000020 Stove Oil W L No 100 Washer Cap Oil Fill,k6 7310-000020 Stove Oil W L No 100 Washer Cap Oil Fill,k6 7310-000020 Stove Oil W L No 100 Washer Cap Oil Fill,k6 7310-000020 Stove Oil W L No 100 Washer Cap Oil Fill,k6 7310-000020 Stove Oil W L No 100 Washer Cap Oil Fill,k6 7330-000046 Uc Ind Set Saucepan Small,k6 7330-000046 Uc Ind Set Saucepan Small,k6 7330-000046 Uc Ind Set Saucepan Small,k6 7330-000046 Uc Ind Set Saucepan Small,k6 7330-000046 Uc Ind Set Saucepan Small,n1 1015-003161 Ordnance Retracting Apparatus 5a,n1 1015-003161 Ordnance Retracting Apparatus 5a,n1 1015-003161 Ordnance Retracting Apparatus 5a,n1 1015-003161 Ordnance Retracting Apparatus 5a,n1 1015-003161 Ordnance Retracting Apparatus 5a,k6 7330-000187 Bowls Hand Mk Ii,k6 7330-000187 Bo Quantity: 177 |
| Last Date For Submission | 31st Jul, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | CALCUTTA |
|---|---|
| State | West Bengal |
9 Days Left