Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4780722 |
|---|---|
| Organisation Name | Chandigarh Administration |
| Tender Brief | Corrigendum : Cleaning Of Existing Road Gullies And Allied Structures For Storm Water Drainage In The Area Under The Jurisdiction Of Sde Water Supply Sub Division No. 2 Chandigarh At Sector 1,6,7,8,19,20 Chandigarh For 3 Months (ch. To 2215 (np) Urban Water Supply |
| Last Date For Submission | 8th Jul, 2026 |
| Opening Date | 08 Jul, 2026 |
| Document Cost | 0.00 |
|---|---|
| EMD | 24118.00 |
| Estimated Cost | 1205892.00 |
| City | Chandigarh |
|---|---|
| State | Chandigarh |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Part A Staff | ||
| 2 | Cleaning of existing road gullies and allied structures for Storm Water Drainage in the area under the jurisdiction of SDE Water Supply Sub Division No. 2, Chandigarh at Sector-1,6,7,8,19,20, Chandigarh for 3 months | ||
| 3 | (12 nos MTS for 3 months = 36 nos) | 36 | Each P.month |
| 4 | Part B | ||
| 5 | Contract Profit on wages & Cost of Tools and Plants with other safety equipments, including profit (12 nos MTS x 3 month = 36 ) | 36 | Each P.month |
1 Days Left