Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4409143 |
|---|---|
| Organisation Name | Military Engineer Services |
| Tender Brief | Corrigendum : Repair And Maintenance Of Eot Cranes And Load Testing Of Eot Cranes And Associated Works At Cvrde Avadi |
| Last Date For Submission | 20th Jun, 2026 |
| Opening Date | 25 Jun, 2026 |
| Document Cost | 500.00 |
|---|---|
| EMD | 50000.00 |
| Estimated Cost | 2500000.00 |
| City | Chennai |
|---|---|
| State | Tamil Nadu |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Notes for Serial Item No 1 to 7: (i) Service to be carried as per maintenance schedule specified on PS clause. (ii) Cranes Installed at various bldg at Technical area, each crane shall be serviced once in three month. (iii) Penal recovery shall be made if servicing not carried out within three month once of each crane as per schedule. (iv) Quoted rate is deemed to be inclusive of miscellaneous items/ consumables like oil, Grease, oil seals, packings, screws, Bolts and Nuts, cable/ wire connectors etc required at site for making the plant serviceable and no extra cost will be paid on account of this. (v) Items / parts required including taking down unserviceable parts will be measured and paid separately under the relevant items of this schedule. (vi) Each crane servicing will be measures as one unit. | ||
| 2 | Material and Labour for comprehensive maintenance of EOT (Electric Overhead Traveling) Cranes of capacity 2.0 Ton installed in any position in any location in Technical area of CVRDE by servicing, cleaning, greasing, oiling etc of any make and making /keeping the cranes in serviceable condition by repair/ servicing the unserviceable parts/ items complete all as specified and directed by Engg-in-Charge. | 28.00 | Each Job |
| 3 | Material and Labour for comprehensive maintenance of EOT (Electric Overhead Traveling) Cranes of capacity 3.0 Ton installed in any position in any location in Technical area of CVRDE by servicing, cleaning, greasing, oiling etc of any make and making /keeping the cranes in serviceable condition by repair/ servicing the unserviceable parts/ items complete all as specified and directed by Engg-in-Charge. | 44.00 | Each Job |
| 4 | Material and Labour for comprehensive maintenance of EOT (Electric Overhead Traveling) Cranes of capacity 5.0 Ton installed in any position in any location in Technical area of CVRDE by servicing, cleaning, greasing, oiling etc of any make and making /keeping the cranes in serviceable condition by repair/ servicing the unserviceable parts/ items complete all as specified and directed by Engg-in-Charge. | 52.00 | Each Job |
| 5 | Material and Labour for comprehensive maintenance of EOT (Electric Overhead Traveling) Cranes of capacity 6.0 Ton installed in any position in any location in Technical area of CVRDE by servicing, cleaning, greasing, oiling etc of any make and making /keeping the cranes in serviceable condition by repair/ servicing the unserviceable parts/ items complete all as specified and directed by Engg-in-Charge. | 4.00 | Each Job |
6 Days Left