Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5845261 |
|---|---|
| Organisation Name | Indian Overseas Bank |
| Tender Brief | Supply Of Cost Of Sdn Controllers Apic Apic Cluster-l4,cost Of Sdn Controller Ndi Nd Cluster-l4,cost Of Border Leaf Switches N9k C93600cd Gx,cost Of Fiber Leaf Switches N9k C93180yc Fx3,cost Of Copper Leaf Switches N9k-c93108tc-fx3,cost Of Transceivers For 10g Copper,cost Of Lan Firewall -fpr4245-ngfw-k9,cost Of Fmc For Lan Firewall -fmc4700-k9,cost Of Core Router New Dc -c8500-20x6c,cost Of Get Vpn Concentrator -c8500-12x4qc,cost Of Get Vpn Key Server -c8500-12x,cost Of Spine Switches -n9k-c9364d-gx2a,cost Of 50g Leaf Switches -n9k-c93400ld-h1,cost Of Core Router Old Dc -c8500-20x6c,cost Of Oob Management Switches -c9200l-48t-4x-e,cost Of Transceivers For Apic And Nd - Sfp-10 25g-csr-s,cost Of Transceivers For Oobm Switches -sfp-10g-sr-s,cost Of Dmz Switches - N9k-c93180yc-fx3,cost Of Wan Un-trust Switches - N9k-c93240yc-fx2,cost Of Internet Zone Switches N9k-c93180yc-fx3,cost Of Partner Zone Switches -n9k-c93180yc-fx3,cost Of Partner Routers -c8300-1n1s-6t,cost Of Internet Router - C8500-12x,cost Of One Time Implemen Quantity: 439 |
| Last Date For Submission | 16th Oct, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | Chennai |
|---|---|
| State | Tamil Nadu |
18 Days Left