Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5782905 |
|---|---|
| Organisation Name | Indian Army |
| Tender Brief | Supply Of Ed Cyclosporine 0 Point 05 Percent Bott Of 5 Ml,ed Tobramycin 0 Point 3 Percent W V Plus Fluorometholone 0 Point 1 Percent W V Bott Of 5 Ml,ed Flurbiprofen Sodium 0 Point 3 Percent Bott Of 5 Ml,ed Hydroxypropylmethylcellulose 0 Point 3 Percent W V Plus Glycerin 0 Point 2 Percent W V Plus Dextran 70 0 Point 1 Percent W V Bott Of 15 Ml,ed Loteprednol 0 Point 5 Percent Plus Moxiflox 0 Point 5 Percent Bott Of 5 Ml,ed Ketorolac 0 Point 4 Percent W V Plus Olopatadine 0 Point 1 Percent W V Bott Of 5 Ml,ed Pilocarpine 2 Percent W V Bott Of 5 Ml,ed Sodium Hyaluronate 0 Point 1 Percent W V Bott Of 5 Ml,entecavir 1mg Tab,escitalopram 10mg Tab,escitalopram 5 Mg Plus Clonazepam 0 Point 5 Mg Tab,esomeprazole 20 Mg Plus Domperidone 30 Mg Tab,etodolac Er 200 Mg Tab,etophyllin 150mg Plus Theophyllin 450mg Tab,etoricoxib 60 Mg Tab,evening Primrose 500 Mg Tab,evening Promise 1000 Cap,everolimus 0 Point 25 Mg Tab,everolimus 0 Point 5 Mg Tab,exemestane 25 Mg Tab,eye Oint Hypromellose 2 Percent Hydroxypropyl Methyl Cellulose 2 Per Quantity: 4501701 |
| Last Date For Submission | 3rd Oct, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 50000.00 |
| Estimated Cost | 0.00 |
| City | Chennai |
|---|---|
| State | Tamil Nadu |
10 Days Left