Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4863877 |
|---|---|
| Organisation Name | Kudremukh Iron Ore Company Limited |
| Tender Brief | Providing Of Manpower Outsourcing Services - Minimum Wage - Skilled; Not Required; Others,manpower Outsourcing Services - Minimum Wage - Skilled; Not Required; Others,manpower Outsourcing Services - Minimum Wage - Skilled; Not Required; Others,manpower Outsourcing Services - Minimum Wage - Skilled; Not Required; Others Quantity: 8 |
| Last Date For Submission | 4th Aug, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 65600.00 |
| Estimated Cost | 3278902.34 |
| City | Dakshina Kannada |
|---|---|
| State | Karnataka |
27 Days Left