Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5937220 |
|---|---|
| Organisation Name | Central Public Works Department |
| Tender Brief | Maintenance Of Various E&m Services At Igi Stadium Complex, New Delhi During 2026-27 (sh- Comprehensive Maintenance Of Different Capacity Schneider And Vertiv Make Ups System At Different Statium)subwork/packages:comprehensive Maintenance Of Different Capacity Schneider And Vertiv Make Ups System At Different Stadiums |
| Last Date For Submission | 13th Oct, 2026 |
| Opening Date | 13 Oct, 2026 |
| Document Cost | 0.00 |
|---|---|
| EMD | 29850.00 |
| Estimated Cost | 1492476.00 |
| City | Delhi |
|---|---|
| State | Delhi |
7 Days Left