Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5830033 |
|---|---|
| Organisation Name | Indian Army |
| Tender Brief | Supply Of Paracetamol 325 Mg Plus Flupirtine 100 Mg Tab,paracetamol 325 Mg Plus Flupirtine 100 Mg Tab,paracetamol 325 Mg Plus Flupirtine 100 Mg Tab,paracetamol 325 Mg Plus Flupirtine 100 Mg Tab,paracetamol 325 Mg Plus Flupirtine 100 Mg Tab,paracetamol 325 Mg Plus Flupirtine 100 Mg Tab,fusidic 2 Percent Plus Clotrimazole 1 Percent Plus Clobetasol 0 Point 05 Percent Oint,fusidic 2 Percent Plus Clotrimazole 1 Percent Plus Clobetasol 0 Point 05 Percent Oint,fusidic 2 Percent Plus Clotrimazole 1 Percent Plus Clobetasol 0 Point 05 Percent Oint,fusidic 2 Percent Plus Clotrimazole 1 Percent Plus Clobetasol 0 Point 05 Percent Oint,fusidic 2 Percent Plus Clotrimazole 1 Percent Plus Clobetasol 0 Point 05 Percent Oint,fusidic 2 Percent Plus Clotrimazole 1 Percent Plus Clobetasol 0 Point 05 Percent Oint,gatifloxacin Plus Prednisolone 10ml Eye Drops,gatifloxacin Plus Prednisolone 10ml Eye Drops,gatifloxacin Plus Prednisolone 10ml Eye Drops,gatifloxacin Plus Prednisolone 10ml Eye Drops,gatifloxacin Plus Prednisolone 10ml Eye Drops,ga Quantity: 2698 |
| Last Date For Submission | 5th Oct, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | Delhi |
|---|---|
| State | Delhi |
9 Days Left