Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5816243 |
|---|---|
| Organisation Name | Irrigation Department |
| Tender Brief | General-pvip-kolenchery Branch Canal Annual Maintenance Of Kolenchery Branch Canal From Ch 0/000km To 2/500km For The Year 2026-27 Including Clearing Blockages In Cross Regulators ,syphons, Culvert, Cut And Cover, Operating All Shutters In Kbc From |
| Last Date For Submission | 5th Oct, 2026 |
| Opening Date | 07 Oct, 2026 |
| Document Cost | 785.00 |
|---|---|
| EMD | 8898.00 |
| Estimated Cost | 355920.00 |
| City | Ernakulam |
|---|---|
| State | Kerala |
10 Days Left