Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4123050 |
|---|---|
| Organisation Name | Water Resources Department |
| Tender Brief | Estimate For Internal Clearance Of Lined Channel Manually Of Jand Sahib Minor From Rd 0-30600 |
| Last Date For Submission | 4th May, 2026 |
| Opening Date | 04 May, 2026 |
| Document Cost | 500.00 |
|---|---|
| EMD | 3040.00 |
| Estimated Cost | 152000.00 |
| City | FEROZEPUR |
|---|---|
| State | Punjab |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Clearance internal brick lined section(weed,jalla,deela, sarkanda, jungle butti, dhorra, silts etc) manually from inner section of Jand Sahib Minor Minor of Golewala Disty from RD 0-19750 Medium Growth Discharge excceding 0.283 cumccs but upto 1.42 cumccs | 6019.80 | mtr |
| 2 | Clearance internal brick lined section(weed,jalla,deela, sarkanda, jungle butti, dhorra, silts etc) manually from inner section of Jand Sahib Minor Minor of Golewala Disty from RD 19750-30600 Medium Growth Discharge upto 0.283 cumccs | 3307.08 | mtr |
5 Days Left