Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4832177 |
|---|---|
| Organisation Name | Panchayati Raj Department |
| Tender Brief | Gram Panchayat Ke Samast Gav Me Ghar Ghar(aavasiy Avm Vayvsayik) Se Kachra Sangrhan Avm Prathakkaran,sadak Avm Nali Safai Thatha Samudayik Swachata Parisar Ki Safai Sahit Karya |
| Last Date For Submission | 9th Jul, 2026 |
| Opening Date | 10 Jul, 2026 |
| Document Cost | 500.00 |
|---|---|
| EMD | 19600.00 |
| Estimated Cost | 0.00 |
| City | GARHI |
|---|---|
| State | Rajasthan |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | , POL , (Dumping Yard) , , ( 2016 ) | 118260.000 | ( |
| 2 | / / , - (Dumping Yard) | 5650560.000 | SQM/ per week |
| 3 | - (Dumping Yard) | 1710.000 | cum/ 2 times in a month |
| 4 | (CSC) , - | 108.000 | Nos/ per day |
5 Days Left