Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4078020 |
|---|---|
| Organisation Name | Directorate Of Local Bodies |
| Tender Brief | Construction And Maintenance Work No 3 |
| Last Date For Submission | 30th Apr, 2026 |
| Opening Date | 01 May, 2026 |
| Document Cost | 708.00 |
|---|---|
| EMD | 57701.00 |
| Estimated Cost | 577014.00 |
| City | Ghaziabad |
|---|---|
| State | Uttar Pradesh |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Excavation for road work in soil with hydraulic excavator of 0.9 cum bucket capacity including cutting and loading in tippers, trimming bottom and side slopes, in accordance with requirements of lines, grades and cross-sections, and transporting to the embankment location with a lift up to1.5 m and lead upto 1000 m as per Technical Specification Clause 302.3 | 27.6 | CUM |
| 2 | 1:4:8 (1 Cement : 4 coarse sand (zone-III) derived from natural sources : 8 graded stone aggregate 40 mm nominal size derived from natural sources) DSR NO 4.1.8 | 3.54 | CUM |
| 3 | Plain/reinforced cement concrete M20 (1:2:4) in substructure complete as per drawings and technical specification Clauses 802, 804, 805, 806, 807, 1202 and 1204 | 1.5 | CUM |
| 4 | Brick masonry work in cement mortar (1:4) in substructure complete excepting pointing and plastering, as per drawing and technical specification Clauses 602, 603, 604, 1202 & 1204 | 11.18 | CUM |
| 5 | Plain/reinforced cement concrete (Grade M20) in substructure complete as per drawings and technical specification Clauses 802, 804, 805, 806, 807, 1202 and 1204 | 9.1 | CUM |
6 Days Left