Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4629670 |
|---|---|
| Organisation Name | National Fertilizers Limited |
| Tender Brief | Supply Of G00560010013015000,g00560010013030000,g00560040012016000,g00560040012016500,g00560040033010000,g00560040033075000,g00560040033025000,g00560040071035000,g00560040071060000,g00560060010300000,g00560610025053000,g00560610025003001,g00560610025003002,g00560620025005000,g00560620063060000,g00560300050020000 Quantity: 55 |
| Last Date For Submission | 3rd Jul, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | Guna |
|---|---|
| State | Madhya Pradesh |
17 Days Left