Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4017853 |
|---|---|
| Organisation Name | Water Resources Department |
| Tender Brief | Corrigendum : Estimate For Internal Clearance Of Gazikot Disty Rd 0 To 41300 And Gurdaspur Minor Rd 0 To 11900 |
| Last Date For Submission | 27th Apr, 2026 |
| Opening Date | 27 Apr, 2026 |
| Document Cost | 500.00 |
|---|---|
| EMD | 14036.00 |
| Estimated Cost | 701797.00 |
| City | Gurdaspur |
|---|---|
| State | Punjab |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Clearance of weed, jalla, deela, sarkanda,jungle,butti, dhora, silts etc manually from inner section of lined channel lined medium growth discharge upto 0.283 cumecs | 1371.95 | meter |
| 2 | discharge exceeding 0.283 but upto 1.42 cumecs | 7560.98 | meter |
| 3 | Earthwork of silt clearance of channel & drains (slush | 4781.98 | cum |
1 Days Left