Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4449924 |
|---|---|
| Organisation Name | Kerala Water Authority |
| Tender Brief | Depositworkcfc Fundmultimedia Filtration Iron Removal Plant And Chlorinedosage Systemsc Colony Flat Kattakampal Grama Panchayathgeneral Civil Workgeneral Civil Work |
| Last Date For Submission | 8th Jun, 2026 |
| Opening Date | 09 Jun, 2026 |
| Document Cost | 940.00 |
|---|---|
| EMD | 10649.00 |
| Estimated Cost | 425974.00 |
| City | Guruvayur |
|---|---|
| State | Kerala |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Pressure Sand Filter ,iron remoal filter and activated carbon filter | ||
| 2 | OD176225/2024-2025:Supply and installation of Storage tank, 10,000L, Aqua Tech,Capacity : 10000L MOC : PE, Black, 2 layers- ISI | 1.000 | no |
| 3 | OD176226/2024-2025:Supply and installation of Dosing Pump, 6LPH @ 10kg/cm2,Dosing Pump : 1No,Type : Diaphragm,Capacity : 6LPH @ 10kg/cm2,Origin : E-dose,Dosing Tank, 100L, PP : 1No | 1.000 | no |
| 4 | OD176228/2024-2025:Supply and installation of Filter feed pump, 1HP, Single PhaseCapacity : 1HP,Flowrate : 3,000LPH @ 25m Head Phase : Single Phase,Brand : Kirloskar/Equivalent,Control Panel : 1No | 2.000 | no |
| 5 | OD176230/2024-2025:Supply, Installation of Control Panel with change over | 1.000 | no |
8 Days Left