Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4089862 |
|---|---|
| Organisation Name | Bharat Petroleum Corporation Ltd |
| Tender Brief | Providing Of Facility Management Services - Lumpsum Based - Industrial; Operation Of Forecourt For 3 Months Fixed Cost For Charges Quoted Eg Per Month Rate X 3 Total Quoted Rate Incl 18 Gst; Consumables To Be Provided By Service Provider (inclusive In Contract Co..,manpower Outsourcing Services - Minimum Wage - Semi-skilled; High School; Others,manpower Outsourcing Services - Minimum Wage - Skilled; Graduate; Admin Quantity: 8 |
| Last Date For Submission | 27th Apr, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | Jajpur |
|---|---|
| State | Odisha |
3 Days Left