Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 3998830 |
|---|---|
| Organisation Name | Watershed Development And Soil Conservation Department |
| Tender Brief | Rooptop Tanka And Farmpond Nirman |
| Last Date For Submission | 20th Apr, 2026 |
| Opening Date | 20 Apr, 2026 |
| Document Cost | 1000.00 |
|---|---|
| EMD | 118410.00 |
| Estimated Cost | 5920521.00 |
| City | Jalore |
|---|---|
| State | Rajasthan |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Tanka and Rooftop | ||
| 2 | Rooftop Tanka . . . / , (Breaking of clods), , (Sorting of grass & pebbles) (Bund) ( )/ 250 . 3 . Draft based on chapter 5th of irrigation page number 32 to 34 ( 01/02/2017 ) 1 . GKN-BSR-Sarnau-2025 Item No. #196 A&B) (in soft Soil) GKN-BSR-Sarnau-2025 Item No. #196(A) - 30% | 234.200 | ?keh |
| 3 | (in Hardt Soil) GKN-BSR-Sarnau-2025 Item No. #196(B) - 70% | 546.500 | ?keh |
| 4 | en la[;k 1 ij vfrfjDr mBku 1-5 eh ;k blds Hkkx ij tksM+s 3 WRD BSR 2023 Ch v/11 | 147.300 | ?keh |
| 5 | lhesUV dka hV uhao ;k Q'kZ esa 40 fe- eh- ukeh; eki dh iRFkj fx h] lhesUV & jsr elkyk esa 1 lhesUV % 5 jsr % 10 fx h vuqikr eas feykdj Mkyuk rFkk dqVkbZ djuk] rjkbZ lesrA GKN-BSR-Sarnau-2025 Item No. 9A | 63.700 | ?keh |
6 Days Left