Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4110629 |
|---|---|
| Organisation Name | Irrigation And Flood Control Department |
| Tender Brief | Corrigendum : Damage To The Retaining Walls Protection Works At Aijpur Trewa |
| Last Date For Submission | 18th May, 2026 |
| Opening Date | 19 May, 2026 |
| Document Cost | 500.00 |
|---|---|
| EMD | 20060.00 |
| Estimated Cost | 1003000.00 |
| City | Jammu |
|---|---|
| State | Jammu and Kashmir |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Earth work in bulk excavation by mechanical means (hydraulic excavator) over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 m2 on plan) including disposal of excavated earth lead upto 50 meters and lift upto 1.5 m, as directed by Engineer-in-Charge. All kinds of soil . | 131.00 | Per Cum |
| 2 | Providing and laying in position cement concrete of specified grade including curing but excluding the cost of centring and shuttering. All work upto plinth level with: 1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 mm nominal size) | 5.50 | Per Cum |
| 3 | Providing and laying in position specified grade of reinforced cement concrete including curing but excluding the cost of centering, shuttering, finishing and reinforcement. All works upto plinth level 1:1 :3 (1 cement : 1 coarse sand : 3 graded stone aggregate 20 mm nominal size) | 51.30 | Per Cum |
| 4 | Dumping of stone excluding cost of stones in horizontal on level | 11.00 | Per Cum |
| 5 | Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position and binding all complete upto plinth level | 3078.00 | kg |
6 Days Left