Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4462799 |
|---|---|
| Organisation Name | Rural Development Department |
| Tender Brief | Construction Of Road From Siriapali To Negipada Road Under Mmsy Scheme In The District O Jharsuguda For The Year 2026-27 |
| Last Date For Submission | 18th Jun, 2026 |
| Opening Date | 19 Jun, 2026 |
| Document Cost | 10000.00 |
|---|---|
| EMD | 125194.00 |
| Estimated Cost | 12519366.00 |
| City | Jharsuguda |
|---|---|
| State | Odisha |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, up to a lead of 1000 meters including removal and disposal of top organic soil not exceeding 150 mm in thickness as per technical specification and direction of Engineer-in-Charge. | 5,000.000 | sqm |
| 2 | Dismantling of existing structures like culverts, bridges, retaining walls and other structure comprising of masonry, cement concrete, wood work, steel work, including T&P and scaffolding wherever necessary, sorting the dismantled material, disposal of unserviceable material and stacking the serviceable material with all lifts and lead as per Technical Specification Clause 202 of MoRD by manual means & as per direction of the Engineer-in-Charge. | 0.010 | cum |
| 3 | Cement Mortar | 25.900 | cum |
| 4 | Hume pipes above 600mm to 900mm dia | 15.000 | rm |
| 5 | Construction of embankment with approved material obtained from borrow pits with all lifts & leads, transporting to site by mechanical means within 5km lead, spreading, grading to required slope and compacting to meet requirement of Tables 300.2 & clause 305 of MoRT&H specification for Road & Bridge works as per direction of the Engineer-in-Charge. | 5,238.380 | cum |
16 Days Left