Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5988570 |
|---|---|
| Organisation Name | Mahanadi Coalfields Limited |
| Tender Brief | Supply Of Low Hydrogen Welding Electrode_e7018_4mmx450mm,low Hydrogen Welding Electrode_e7018_4mmx450mm,low Hydrogen Welding Electrode_e7018_4mmx450mm,low Hydrogen Welding Electrode_e7018_4mmx450mm,low Hydrogen Welding Electrode_e7018_4mmx450mm,low Hydrogen Welding Electrode_e7018_4mmx450mm,low Hydrogen Welding Electrode_e7018_4mmx450mm,low Hydrogen Welding Electrode_e7018_4mmx450mm,low Hydrogen Welding Electrode_e7018_4mmx450mm,ms Welding Electrode_e6013_2.5x350mm_medium Coated,ms Welding Electrode_e6013_2.5x350mm_medium Coated,ms Welding Electrode_e6013_2.5x350mm_medium Coated,ms Welding Electrode_e6013_2.5x350mm_medium Coated,ms Welding Electrode_e6013_2.5x350mm_medium Coated,ms Welding Electrode_e6013_2.5x350mm_medium Coated,ms Welding Electrode_e6013_2.5x350mm_medium Coated,ms Welding Electrode_e6013_2.5x350mm_medium Coated,ms Welding Electrode_e6013_2.5x350mm_medium Coated,hardfacing Electrode_4mm_350 Bhn,hardfacing Electrode_4mm_350 Bhn,hardfacing Electrode_4mm_350 Bhn,hardfacing Electrode_4mm_350 Bhn,hardfacing Quantity: 59482 |
| Last Date For Submission | 30th Oct, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 1535065.00 |
| City | Jharsuguda |
|---|---|
| State | Odisha |
20 Days Left