Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5021332 |
|---|---|
| Organisation Name | Public Works Department |
| Tender Brief | General-usr To Govt. Press Meppadi - 2024-25-renovation Of Retaining Wall-general Civil Work-1 |
| Last Date For Submission | 25th Jul, 2026 |
| Opening Date | 27 Jul, 2026 |
| Document Cost | 765.00 |
|---|---|
| EMD | 8671.00 |
| Estimated Cost | 346826.00 |
| City | Kalpetta |
|---|---|
| State | Kerala |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Reconstruction of retaining wall | ||
| 2 | 15.9.2:Demolishing stone rubble masonry manually / by mechanical means including stacking of serviceable material and disposal of unserviceable material within 50 metres lead as per direction of Engineer -in- Charges:In cement mortar | 18.450 | cum |
| 3 | 2.6.1:Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including getting out and disposal of excavated earth lead upto 50 m and lift upto 1.5 m, as directed by Engineer-in-charge.All kinds of soil | 54.000 | cum |
| 4 | 2.8.1:Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | 13.838 | cum |
| 5 | 4.1.8:Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 Cement : 4 coarse sand (zone-III) derived from natural sources : 8 graded stone aggregate 40 mm nominal size derived from natural sources) | 4.613 | cum |
4 Days Left