Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4121238 |
|---|---|
| Organisation Name | Military Engineer Services |
| Tender Brief | Corrigendum : Addn/altn To Sheet, Flooring Cum Path In Annual Maintenance Contract House Mg Enclave At Haldi Ghati Line Under Ge(south) Jaipur At Mil Stn Jaipur |
| Last Date For Submission | 26th May, 2026 |
| Opening Date | 02 Jun, 2026 |
| Document Cost | 300.00 |
|---|---|
| EMD | 7200.00 |
| Estimated Cost | 360000.00 |
| City | Kalyan |
|---|---|
| State | Maharashtra |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Surface excavation not exceeding 30 cm deep and averaging 15 cm deep and getting out in soft / loose soil complete all as specified and directed. | 50.00 | SQM |
| 2 | Excavation in soft / loose soil for post holes (or similar holes) each not exceeding 0.50 cum, getting out, returning, filling in and ramming earth or broken rubble mixed with earth around, in layers not exceeding 25 cm, watering, and removing surplus soil to a distance not exceeding 50 m and making good surface complete all as specified and directed. | 6.00 | EACH |
| 3 | M&L for broken stone or boulders hardcore of gauge not exceeding 63 mm, deposited, spread and levelled in layers not exceeding 15 cm thick, watered and rammed to a true surface complete all as specified and directed. | 2.00 | CUM |
| 4 | M&L for PCC 1:4:8 type D-2 using 40 mm graded stone aggregate as in foundation filling and mass concrete complete all as specified and directed. | 3.00 | CUM |
| 5 | M&L for providing precast cement concrete louvres and jallies 25 mm thick (measured solid) including all mouldings but excluding frame in cement concrete 1:2:4 type B0 using 12.5 mm graded stone aggregates and set in cement mortar 1:4 complete all as specified and directed. | 15.00 | SQM |
5 Days Left