Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 3814175 |
|---|---|
| Organisation Name | Public Works Department |
| Tender Brief | Corrigendum : Construction Work Of Circle Office And Construction Division1 Office In Kannauj District |
| Last Date For Submission | 30th Mar, 2026 |
| Opening Date | 30 Mar, 2026 |
| Document Cost | 7714.00 |
|---|---|
| EMD | 1039000.00 |
| Estimated Cost | 0.00 |
| City | Kannauj |
|---|---|
| State | Uttar Pradesh |
| # | Item | Qty | Units |
|---|---|---|---|
| 1 | Clearing jungle including uprooting of rank vegetation, grass, brush wood, trees and saplings of girth up to 30 cm measured at a height of 1 m above ground level and removal of rubbish up to a distance of 50 m outside the periphery of the area cleared. DSR 2.31 | 2081.500 | Sqm |
| 2 | Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including getting out and disposal of excavated earth lead upto 50 m and for all lift, as directed by Engineer-incharge..All kinds of soil. DSR 2.6.1 | 1807.505 | Cum |
| 3 | Earth work in excavation by mechanical means (Hydraulic excavatior)/manual means over areas(exceeding 30cm in depth. 1.5m in width as well as 10sqm on plan) including disposal of excavated earth, lead upto 50m and lift upto 1.5m, disposed earth to be levelled and neatly dressed. In all kind of soil upto 1.5m to 3.0m. Depth DSR 2.6.1+2.26.1 | 457.126 | Cum |
| 4 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc.in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 and for all lift. DSR 2.25 | 2005.290 | Cum |
| 5 | Supplying and filling in plinth with sand under floors, including watering, ramming, consolidating and dressing complete. DSR 2.27 | 71.717 | Cum |
2 Days Left