Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 4355014 |
|---|---|
| Organisation Name | Advanced Weapons And Equipment India Limited |
| Tender Brief | Supply Of Anti Chatter Type Indexable Through Coolant High Feed (feed Up To 10000) Cutter Dia 25 Mm X Oal 140,large Land & Optimal Rake Angle Positive Geometry 4 Cutting Edge Insert (insert Width 6 Mm, Thicknes Quantity: 504 |
| Last Date For Submission | 3rd Jun, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 30479.00 |
| Estimated Cost | 0.00 |
| City | Kanpur |
|---|---|
| State | Uttar Pradesh |
13 Days Left