Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5230881 |
|---|---|
| Organisation Name | Hindustan Aeronautics Limited |
| Tender Brief | Supply Of Polisher With Rubber Sanding Plate (part No: Miscellaneousellaneousellaneousellaneous 5560),polisher With Rubber Sanding Plate (part No: Miscellaneousellaneousellaneousellaneous 5560),polisher With Rubber Sanding Plate (part No: Miscellaneousellaneousellaneousellaneous 5560),polisher With Rubber Sanding Plate (part No: Miscellaneousellaneousellaneousellaneous 5560),hand Operated Battery Gun (part No: Miscellaneousellaneousellaneousellaneous-5558),hand Operated Battery Gun (part No: Miscellaneousellaneousellaneousellaneous-5558),hand Operated Battery Gun (part No: Miscellaneousellaneousellaneousellaneous-5558),hand Operated Battery Gun (part No: Miscellaneousellaneousellaneousellaneous-5558),hand Held Hot Air Blower (part No: Miscellaneousellaneousellaneousellaneous-5546),hand Held Hot Air Blower (part No: Miscellaneousellaneousellaneousellaneous-5546),hand Held Hot Air Blower (part No: Miscellaneousellaneousellaneousellaneous-5546),hand Held Hot Air Blower (part No: Miscellaneousellaneousellaneousellaneous-5546),electric Straight Hand Grinder (part No: Miscellaneousellaneousellaneousellaneous-5559),electric Straight Hand Grinder (part No: Miscellaneousellaneousellaneousellaneous-5559),electric Straight Hand Grinder (part No: Miscellaneousellaneousellaneousellaneous-5559),electric Straight Hand Grinder (part No: Miscellaneousellaneousellaneousellaneous-5559) Quantity: 36 |
| Last Date For Submission | 27th Aug, 2026 |
| Opening Date | Refer to Documents |
| Document Cost | 0.00 |
|---|---|
| EMD | 0.00 |
| Estimated Cost | 0.00 |
| City | Kanpur |
|---|---|
| State | Uttar Pradesh |
21 Days Left