Empowering Indian businesses in the procurement ecosystem since 2012
| Tender ID | 5382910 |
|---|---|
| Organisation Name | Public Works Department |
| Tender Brief | Annual Repair Estimate For Administration Mig Houses 1882 Sft H No 64 To 71 7 Nos. And 1882 Sft H. No. A 49 64 A 3 Nos.total 1182 Sft Area 7 Plus 3 10 Nos And 1130 Sft Area H.no. 56 57 59-a 62 72 7 Nos. On Kunjpura Road Karna |
| Last Date For Submission | 24th Aug, 2026 |
| Opening Date | 25 Aug, 2026 |
| Document Cost | 1000.00 |
|---|---|
| EMD | 27920.00 |
| Estimated Cost | 1395609.00 |
| City | Karnal |
|---|---|
| State | Haryana |
6 Days Left